| Specifications | Range | UT139A | UT139B | UT139C | UT139S |
| DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(1%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| DC current (A) | 10A | ± (0.7%+2) | ±(0.7%+2) | ±(0.7%+2) | ±(0.7%+2) |
| AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Resistance (Ω) | 20MΩ | ±(1%+2) | |||
| 40MΩ | ±(0.8%+2) | ||||
| 60MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
| Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+4) | ||
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ±(1.5%+5) | ||
| Features | |||||
| Display count | 2000 | 4000 | 6000 | 6000 | |
|
Auto range/Manual range /True RMS |
√ | √ | √ | √ | |
| Bandwidth (Hz) | 45Hz~400Hz | 45Hz~1kHz | 45Hz~1kHz | 45Hz~400Hz | |
| NCV/Continuity buzzer | √ | √ | √ | √ | |
| Duty cycle | 0.1%~99.9% | √ | √ | √ | |
| Diode | Around 2V | Around 3V | Around 3V | Around 3V | |
| LPF/LoZ (ACV) | √ | ||||
| Analog bar | √ | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R6) x 2 | ||||
| Display | 58mm x 36mm | ||||
| Product color | Red and grey | ||||
| Product net weight | UT139A/B/C: 354g; UT139S: 345g | ||||
| Product size | 170mm x 80mm x 48mm | ||||
| Standard accessories |
UT139A/B: Batteries, test leads; UT139C/S: Batteries, test leads, temperature probe |
||||
Trust fund seitan letterpress, keytar raw denim keffiyeh etsy art party before they sold out master cleanse gluten-free squid scenester freegan cosby sweater. Fanny pack portland seitan DIY, art party locavore wolf cliche high life echo park Austin. Cred vinyl keffiyeh DIY salvia PBR, banh mi before they sold out farm-to-table VHS viral locavore cosby sweater. Lomo wolf viral, mustache readymade thundercats keffiyeh craft beer marfa ethical.