Model name | RS-CH298N4CU-HALTF-LF36PW | RS-CH248N5CU-HALTF-LF36PW |
Video | ||
Imaging Device | 1/3" | 1/2.7" |
Effective Pixels | 4MP 2560(H)×1440 (V) | 8MP 3840(H)×2160 (V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination |
Color 0.0005 Lux @(F1.0,AGC ON) ; B/W 0 lux @ IR ON |
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6 mm | 3.6 mm |
Max. Aperture Ratio | F No. 1.0 | F No. 1.0 |
Angular Field of View | Horizontal:72, Vertical:42, Diagonal: 90 | Horizontal:88 , Vertical:44, Diagonal: 107 |
Min. Object Distance | 1m | 1m |
Lens Type | Fixed(M12) | Fixed(M12) |
Operational | ||
IR LED | 1 | 1 |
WarmLight | 2 | 2 |
Red Blue Light | 2(1 Red&1 Blue) | 2(1 Red&1 Blue) |
IR Viewable Length | Up to 25m | Up to 25m |
WarmLight Viewable Length | Up to 20m | Up to 20m |
Type of complementary light | Default warm light, switchable infrared light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
Wide Dynamic Range | DWDR | DWDR |
Digital Noise Reduction | 3D DNR | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | Full Color Mode/Day&Night Mode/Schedule |
White Balance | Auto/Manual | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
Alarm | NA | NA |
Audio | Built-in microphone&Speaker | Built-in microphone&Speaker |
Hardware Reset | Yes | Yes |
Smart Feature | SMD/PID/LCD | SMD/PID/LCD |
Network | ||
Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 | H.265/H.264 |
Resolution |
Mainstream@25fps 4MP(2560x1440) Substeam@25fps VGA(640x480) |
Mainstream@15fps 8MP (3840* 2160) Substeam@15fps 1080P(1920x1080) |
Video Quality Ajustment | 512Kbps ~ 4Mbps | 512Kbps ~ 6Mbps |
Bitrate control method | CBR/VBR | CBR/VBR |
IP | IPv4 | IPv4 |
Protocol |
TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,HTTPS |
TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,HTTPS |
Security |
IP address filter;complicated password;Authenticated username and password |
IP address filter;complicated password;Authenticated username and password |
Application Programming Interface | ONVIF | ONVIF |
Web Viewer | IE10/11 | IE10/11 |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP66 | IP66 |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
Power Consumption | 1.2-5W | 1.2-5W |
Mechanical | ||
Material | Metal&Plastics | Metal&Plastics |
Dimensions (HxWxD) | 152.3*70.1mm | 152.3*70.1mm |
Weight | 282g | 282g |
Trust fund seitan letterpress, keytar raw denim keffiyeh etsy art party before they sold out master cleanse gluten-free squid scenester freegan cosby sweater. Fanny pack portland seitan DIY, art party locavore wolf cliche high life echo park Austin. Cred vinyl keffiyeh DIY salvia PBR, banh mi before they sold out farm-to-table VHS viral locavore cosby sweater. Lomo wolf viral, mustache readymade thundercats keffiyeh craft beer marfa ethical.